| Feature | TITAN AI $2,499/mo | Wiz $50K-300K/yr | Prisma Cloud $10K-200K/yr | Pen Test Firm $15K-50K/test | MS Purview DLP $20/user/mo |
|---|---|---|---|---|---|
| Cloud Infrastructure Audit | ✔ | ✔ | ✔ | ✘ | ✘ |
| Continuous Pen Testing | ✔ | ✘ | ✘ | 1x/year | ✘ |
| DLP Scanning | ✔ | ✘ | Partial | ✘ | ✔ |
| Auto-Remediation | ✔ | ✘ | ✘ | ✘ | ✘ |
| Compliance (14 Frameworks / 243 Controls) | ✔ | 3-4 only | 3-4 only | 1 per test | ✘ |
| AI-Powered Analysis | ✔ AI | Basic | Basic | Manual | ✘ |
| Breach Detection | ✔ | ✔ | ✔ | ✘ | ✘ |
| Healthcare AI (Member Risk/Call QA) | ✔ | ✘ | ✘ | ✘ | ✘ |
| Cost Waste Detection | ✔ | ✘ | ✘ | ✘ | ✘ |
| AML Alert Triage (95% false positive kill) | ✔ | ✘ | ✘ | ✘ | ✘ |
| Real-Time Fraud Detection | ✔ | ✘ | ✘ | ✘ | ✘ |
| Automated KYC/CDD | ✔ | ✘ | ✘ | ✘ | ✘ |
| Telecom Compliance (TCPA/CPNI) | ✔ | ✘ | ✘ | ✘ | ✘ |
| Annual Cost (250 users) | $29,988 | $50K-300K | $10K-200K | $15K-50K/test | $60,000 |
| Capability | TITAN TELCO $1.5K-$7K/mo | Gryphon.ai $10K+/mo | PossibleNOW $8K+/mo | OneTrust $15K+/mo | Law Firms $50K+/yr |
|---|---|---|---|---|---|
| TCPA Consent Tracking | ✔ | Partial | ✔ | ✘ | Manual |
| CPNI Compliance Auditing | ✔ | ✘ | ✘ | ✘ | Manual |
| FCC Filing Automation | ✔ | ✘ | ✘ | ✘ | ✘ |
| Revenue Leakage Detection | ✔ | ✘ | ✘ | ✘ | ✘ |
| Churn Prediction AI | ✔ | ✘ | ✘ | ✘ | ✘ |
| AI-Powered Analysis | ✔ AI | Basic | ✘ | Basic | ✘ |
| Automated Compliance Score | ✔ | ✘ | ✘ | ✘ | ✘ |
| One-Click Full Scan | ✔ | ✘ | ✘ | ✘ | ✘ |
| Cloud Security (Scout + Sentinel) | ✔ | ✘ | ✘ | ✘ | ✘ |
| Auto-Remediation (Forge) | ✔ | ✘ | ✘ | ✘ | ✘ |
| All-in-One Platform | ✔ YES | ✘ | ✘ | ✘ | ✘ |
| Annual Cost | $18K-$84K | $120K+ | $96K+ | $180K+ | $50K+ |
No commitment. No credit card. Just real results from your Azure environment.